Language

  • About PAPI
  • PAPI Indices
  • Provincial Profiles
    • An Giang Ba Ria-Vung Tau Bac Giang Bac Kan Bac Lieu Bac Ninh Ben Tre Binh Dinh Binh Duong Binh Phuoc
    • Binh Thuan Ca Mau Can Tho Cao Bang Da Nang Dak Lak Dak Nong Dien Bien Dong Nai Dong Thap
    • Gia Lai Ha Giang Ha Nam Ha Noi Ha Tinh Hai Duong Hai Phong Hau Giang Hoa Binh Hung Yen
    • Khanh Hoa Kien Giang Kon Tum Lai Chau Lam Dong Lang Son Lao Cai Long An Nam Dinh Nghe An
    • Ninh Binh Ninh Thuan Phu Tho Phu Yen Quang Binh Quang Nam Quang Ngai Quang Ninh Quang Tri Soc Trang
    • Son La Tay Ninh Thai Binh Thai Nguyen Thanh Hoa Thua Thien-Hue Tien Giang TP. Ho Chi Minh Tra Vinh Tuyen Quang
    • Vinh Long Vinh Phuc Yen Bai
  • PAPI Data
  • Library
    • PAPI Reports
    • Thematic Research
    • Knowledge Hub
    • Provincial Responses
    • Read the Full Report Online
  • Initiatives
    • Citizen Powered Innovation Initiative
    • Land Information
  • News
    • News
    • Media
  • Q&A

PAPI Indices

Home General index
Facebook Tweet Linkedin Zalo
Index 2021 Index 2020 Index 2019 Index 2018 Index 2017 Index 2016 Index 2015 Index 2014 Index 2013 Index 2012 Index 2011

PAPI is a combination of 8 dimensions, 29 sub‐dimensions and more than 120 different indicators.

Method: Select the fields (axes) for which you want to display data.

8 Dimensions
  • Participation at Local Levels
  • Transparency
  • Vertical Accountability
  • Control of Corruption
  • Public Administrative Procedures
  • Public Service Delivery
  • Environmental Governance
  • E-Governance
29 Sub-dimensions
Civic Knowledge Opportunities for Participation Quality of Elections Contributions
Access to Information Poverty Lists Communal Budget and Expenditure Land-Use Plans/Price Frames
Interactions With Local Authorities Local Government’s Response to Citizens’ Appeals Access to Justice Services
Limits on Public Sector Corruption Limits on Corruption in Service Delivery Equity in Employment Willingness to Fight Corruption
Certification Procedures Construction Permit Land Procedures Personal Procedures
Health Education Infrastructure Law and Order
Seriousness in Environment Protection Quality of Air Quality of Water
Access to E-government Portals Access to the Internet E-Reponsiveness
Chart
Table Data
Map

Select the fields above to display data about those fields

Note:

Best Performers

High Average

Low Average

Poor Performers

Province Participation at Local Levels Transparency Vertical Accountability Control of Corruption Public Administrative Procedures Public Service Delivery Environmental Governance E-Governance
An Giang 4.03 5.05 3.95 7.25 7.25 7.86 4.26 2.53
Ba Ria-Vung Tau 4.27 5.04 4.24 6.46 6.75 8 3.08 2.77
Bac Giang 0 0 0 0 0 0 0 0
Bac Kan 4.86 5.21 4.25 6.86 6.95 7.8 3.65 2.58
Bac Lieu 4.56 5.54 4.59 7.46 7.4 8.02 3.67 3.09
Bac Ninh 0 0 0 0 0 0 0 0
Ben Tre 4.3 4.46 4.1 6.54 6.99 7.19 3.37 2.63
Binh Dinh 4.62 4.91 4.16 6.79 6.96 7.91 3.63 2.95
Binh Duong 5.28 6.25 4.72 8.15 7.63 8.07 3.67 3.4
Binh Phuoc 4.41 4.83 4.17 6.43 7.13 7.26 2.89 3.27
Binh Thuan 5.38 5.52 4.41 7.4 6.97 7.86 3.52 3.09
Ca Mau 4.33 5.14 4.59 6.35 7.45 7.49 3.63 2.79
Can Tho 4.21 4.6 4.1 6.77 7.1 7.55 4.27 2.62
Cao Bang 4.55 4.82 3.84 6.32 6.85 7.22 3.57 2.03
Da Nang 4.06 5.06 4.27 6.78 7.33 8.25 3.23 3.56
Dak Lak 5.2 5 4.16 6.58 6.8 7.51 3.22 3.05
Dak Nong 5.17 4.53 4.04 6.27 6.92 7.14 3.32 2.64
Dien Bien 4.18 4.68 3.85 5.42 7.11 6.36 3.62 2.01
Dong Nai 4.4 4.87 4.46 6.34 7.16 7.59 2.85 3.29
Dong Thap 4.57 4.85 4.32 6.77 7.11 7.55 4.73 2.53
Gia Lai 4.64 4.85 4.18 5.94 6.9 7.53 3.23 2.68
Ha Giang 4.83 5.35 4.29 6.76 7.27 7.65 3.7 2.96
Ha Nam 4.75 5.32 4.4 7.02 7.49 7.49 3.5 3.31
Ha Noi 5.01 5.93 4.33 7.08 7.54 7.79 3.16 3.61
Ha Tinh 5.07 5.67 4.7 7.22 7.41 8.22 4 2.85
Hai Duong 4.83 5.45 4.13 6.93 7.34 7.8 3.14 3.06
Hai Phong 4.9 5.42 4.41 7.42 7.46 7.91 3.68 2.79
Hau Giang 4.18 4.76 4.46 6.93 7.13 7.49 4.45 2.76
Hoa Binh 5.24 5.3 4.45 7.55 7.04 7.65 3.82 2.42
Hung Yen 5.4 5.86 4.42 7.54 7.5 8 3.65 2.99
Khanh Hoa 4.21 5.14 4.3 6.55 7.11 8 3.28 3.1
Kien Giang 3.91 4.2 4.09 6.62 7.02 7.34 3.83 2.5
Kon Tum 4.49 4.75 4.1 6.18 6.85 7.56 3.31 2.65
Lai Chau 4.87 5.04 4.28 6.3 7.36 7.61 4.01 2.86
Lam Dong 5.38 5.26 4.44 6.63 7.33 7.65 3.3 3.54
Lang Son 5.52 6.04 4.51 7.54 7.45 7.73 4.13 2.92
Lao Cai 4.36 5.21 4.07 5.96 7.09 7.41 3.23 2.83
Long An 4.28 5.06 4.17 7.23 7.24 7.73 3.44 2.94
Nam Dinh 5.24 5.67 4.28 7 7.42 7.91 3.62 2.67
Nghe An 4.83 5.45 4.47 7.15 7.25 7.73 3.76 3.18
Ninh Binh 5.25 5.71 4.55 6.71 7.63 7.99 3.51 3.32
Ninh Thuan 5.4 5.46 4.38 7.18 7.11 8.09 3.56 2.65
Phu Tho 5.54 5.84 4.47 7.48 7.39 7.9 3.65 3.08
Phu Yen 4.6 4.91 3.92 6.91 6.75 7.55 3.49 2.6
Quang Binh 4.86 5.43 4.55 7.12 7.03 7.99 3.77 2.82
Quang Nam 4.48 5.05 4.22 6.83 6.93 8.12 3.53 2.94
Quang Ngai 4.15 4.84 3.98 6.61 7.2 7.85 3.37 2.98
Quang Ninh 0 0 0 0 0 0 0 0
Quang Tri 4.97 5.05 4.41 6.61 7.27 7.63 3.58 2.86
Soc Trang 4.27 4.49 3.98 6.75 7.43 7.55 3.38 2.19
Son La 4.8 4.7 4.08 6.32 6.91 7.33 3.81 2.2
Tay Ninh 4.22 5.54 4.2 7.22 7.01 7.78 3.47 2.76
Thai Binh 4.95 5.78 4.56 7.25 7.28 8.24 3.56 2.83
Thai Nguyen 4.99 5.44 4.37 6.88 7.29 8.03 3.24 3.13
Thanh Hoa 5.85 6.2 4.56 7.81 7.3 8.07 4.14 3.17
Thua Thien-Hue 5.47 6.2 4.58 7.77 7.74 8.46 4.46 3.37
Tien Giang 3.89 4.29 4.07 6.35 6.64 7.51 3.7 2.64
TP. Ho Chi Minh 4.06 4.99 4.32 6.33 6.9 7.75 2.9 3.43
Tra Vinh 3.8 4.66 3.98 6.46 7.16 7.96 3.22 2.57
Tuyen Quang 4.94 5.62 4.39 7.08 7.13 7.78 3.73 2.74
Vinh Long 4.24 4.74 4.06 6.82 7.07 8.18 4.11 2.62
Vinh Phuc 4.72 5.19 4.42 6.24 7.77 8.11 3.02 3.34
Yen Bai 4.88 5.16 4.55 6.93 7.12 7.44 3.66 2.62
Note:

Best Performers

High Average

Low Average

Poor Performers

About PAPI

PAPI Indices

Provincial Profiles

PAPI Data

PAPI Reports

  • PAPI Reports
  • Provincial Responses

News

  • News
  • Media

Q&A

Contact Us

Copyright © 2021 CECODES , VFF-CRT, Real-Time Analytics and UNDP Vietnam . All rights reserved.

Design by Wecan group